bet ★ usracing proudly presents the top ranking trainers in racing.
At bet ★ usracing you can bet from your home computer, mobile or tablet at any of these trainers. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 10% bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Chad C. Brown | 801 | 214 | 158 | 131 | $30,772,619 |
2. | Steven M. Asmussen | 2,110 | 413 | 360 | 277 | $26,497,803 |
3. | Todd A. Pletcher | 761 | 169 | 126 | 112 | $17,544,799 |
4. | Brad H. Cox | 889 | 224 | 182 | 132 | $17,023,434 |
5. | Mark E. Casse | 1,152 | 191 | 164 | 161 | $15,913,692 |
6. | William I. Mott | 518 | 87 | 73 | 71 | $12,999,400 |
7. | Michael J. Maker | 1,017 | 161 | 167 | 138 | $11,251,307 |
8. | Jason Servis | 544 | 160 | 118 | 81 | $10,459,664 |
9. | Bob Baffert | 315 | 77 | 69 | 44 | $10,047,479 |
10. | Karl Broberg | 2,059 | 536 | 367 | 299 | $9,034,794 |
11. | John W. Sadler | 369 | 79 | 61 | 56 | $8,116,342 |
12. | Doug F. O'Neill | 667 | 126 | 102 | 104 | $7,510,327 |
13. | Peter Miller | 514 | 96 | 86 | 70 | $7,451,890 |
14. | Richard Baltas | 458 | 89 | 75 | 69 | $7,073,315 |
15. | Linda Rice | 610 | 131 | 112 | 95 | $6,606,616 |
16. | Jorge Navarro | 738 | 207 | 131 | 98 | $6,580,261 |
17. | Philip D'Amato | 493 | 74 | 73 | 61 | $6,220,083 |
18. | H. Graham Motion | 477 | 87 | 80 | 72 | $6,136,509 |
19. | Jeremiah C. Englehart | 638 | 144 | 100 | 81 | $6,038,781 |
20. | Christophe Clement | 430 | 84 | 71 | 64 | $5,754,432 |
21. | Kiaran P. McLaughlin | 300 | 49 | 44 | 44 | $5,563,751 |
22. | Robertino Diodoro | 996 | 245 | 177 | 173 | $5,541,440 |
23. | Michael W. McCarthy | 169 | 20 | 19 | 26 | $5,313,430 |
24. | Wesley A. Ward | 390 | 92 | 67 | 38 | $5,307,503 |
25. | Thomas M. Amoss | 515 | 107 | 79 | 78 | $4,987,357 |
26. | Claude R. McGaughey III | 250 | 44 | 31 | 29 | $4,898,397 |
27. | Rudy R. Rodriguez | 583 | 102 | 99 | 71 | $4,851,726 |
28. | W. Bret Calhoun | 514 | 110 | 75 | 79 | $4,824,785 |
29. | Claudio A. Gonzalez | 706 | 165 | 132 | 116 | $4,685,636 |
30. | Ian R. Wilkes | 471 | 67 | 50 | 49 | $4,684,874 |
Updated December 13th, 2019. |